Complete your first transaction in below use cases and earn cashback for each of your first transactions
Tasks | Minimum Spend PKR | CashBack PKR |
---|---|---|
Add Cash | 300 | 50 |
Mobile Load | 50 | 50 |
Mobile Packages | 50 | 50 |
Postpaid Bill | 50 | 50 |
Electricity | 50 | 50 |
Water | 50 | 50 |
Gas | 50 | 50 |
POS Transacton | 300 | 300 |
Earn 2% cashback on every prepaid mobile load, mobile package purchase and postpaid mobile bill payment
Use Cases | Cashback on each Transaction |
---|---|
Mobile Load | 2% |
Mobile Packages | 2% |
Pospaid Bill | 2% |